InstaForex Companies Group

Account: ------- Name: --------------------- Currency: USD Leverage: 1:300 2013 December 26, 12:21
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
433010136 2013.11.06 13:10 sell 0.48 eurusd 1.3518 0.0000 1.3491 2013.11.07 14:45 1.3491 0.00 0.00 0.00 12.96
433030274 2013.11.06 17:35 buy 0.48 eurusd 1.3543 1.3335 0.0000 2013.11.07 16:05 1.3335 0.00 0.00 0.00 -99.84
433033136 2013.11.06 18:00 buy 0.48 eurusd 1.3531 1.3338 0.0000 2013.11.07 16:08 1.3338 0.00 0.00 0.00 -92.64
433126498 2013.11.07 15:40 buy 10.00 eurusd 1.3319 1.3338 0.0000 2013.11.07 16:08 1.3338 0.00 0.00 0.00 190.00
433036344 2013.11.06 18:25 buy 0.80 eurusd 1.3525 1.3368 0.0000 2013.11.07 16:37 1.3368 0.00 0.00 0.00 -125.60
433134460 2013.11.07 16:10 buy 10.00 eurusd 1.3350 1.3368 0.0000 2013.11.07 16:37 1.3368 0.00 0.00 0.00 180.00
433114209 2013.11.07 15:20 buy 6.17 eurusd 1.3369 1.3382 0.0000 2013.11.07 18:08 1.3382 0.00 0.00 0.00 80.21
433051989 2013.11.06 23:55 buy 1.33 eurusd 1.3520 1.3382 0.0000 2013.11.07 18:08 1.3382 0.00 0.00 0.00 -183.54
433055844 2013.11.07 02:25 buy 2.22 eurusd 1.3514 1.3393 0.0000 2013.11.07 18:16 1.3393 0.00 0.00 0.00 -268.62
433105957 2013.11.07 14:55 buy 3.70 eurusd 1.3378 1.3393 0.0000 2013.11.07 18:16 1.3393 0.00 0.00 0.00 55.50
433029266 2013.11.06 17:25 sell 0.48 eurusd 1.3539 1.3413 0.0000 2013.11.07 18:17 1.3413 0.00 0.00 0.00 60.48
433144004 2013.11.07 17:10 buy 10.00 eurusd 1.3362 1.3415 0.0000 2013.11.07 18:18 1.3415 0.00 0.00 0.00 530.00
433157874 2013.11.07 18:20 buy 0.48 eurusd 1.3413 1.3407 0.0000 2013.11.07 19:42 1.3407 0.00 0.00 0.00 -2.88
433161737 2013.11.07 18:40 buy 0.48 eurusd 1.3389 1.3407 0.0000 2013.11.07 19:42 1.3407 0.00 0.00 0.00 8.64
433167252 2013.11.07 19:45 buy 0.48 eurusd 1.3410 1.3424 0.0000 2013.11.07 20:31 1.3424 0.00 0.00 0.00 6.72
433182134 2013.11.07 21:40 sell 2.22 eurusd 1.3439 1.3423 0.0000 2013.11.07 23:22 1.3423 0.00 0.00 0.00 35.52
433159309 2013.11.07 18:25 sell 0.48 eurusd 1.3398 1.3423 0.0000 2013.11.07 23:22 1.3423 0.00 0.00 0.00 -12.00
433178217 2013.11.07 20:55 sell 1.33 eurusd 1.3429 1.3423 0.0000 2013.11.07 23:22 1.3423 0.00 0.00 0.00 7.98
433174298 2013.11.07 20:35 sell 0.80 eurusd 1.3420 1.3399 0.0000 2013.11.08 08:12 1.3399 0.00 0.00 0.00 16.80
433167575 2013.11.07 19:50 sell 0.48 eurusd 1.3405 1.3399 0.0000 2013.11.08 08:12 1.3399 0.00 0.00 0.00 2.88
433185536 2013.11.07 23:05 buy 0.48 eurusd 1.3420 1.3415 0.0000 2013.11.08 09:47 1.3415 0.00 0.00 0.00 -2.40
433191628 2013.11.08 01:38 buy 0.80 eurusd 1.3415 1.3415 0.0000 2013.11.08 09:47 1.3415 0.00 0.00 0.00 0.00
433204952 2013.11.08 08:10 buy 1.33 eurusd 1.3396 1.3415 0.0000 2013.11.08 09:47 1.3415 0.00 0.00 0.00 25.27
433174772 2013.11.07 20:40 buy 0.48 eurusd 1.3427 1.3415 0.0000 2013.11.08 09:47 1.3415 0.00 0.00 0.00 -5.76
433205903 2013.11.08 08:25 sell 0.48 eurusd 1.3400 1.3374 0.0000 2013.11.08 15:31 1.3374 0.00 0.00 0.00 12.48
433210160 2013.11.08 09:50 sell 0.80 eurusd 1.3414 1.3387 0.0000 2013.11.08 15:31 1.3387 0.00 0.00 0.00 21.60
433215824 2013.11.08 11:20 sell 1.33 eurusd 1.3421 1.3387 0.0000 2013.11.08 15:31 1.3387 0.00 0.00 0.00 45.22
433208094 2013.11.08 09:10 sell 0.48 eurusd 1.3408 1.3387 0.0000 2013.11.08 15:31 1.3387 0.00 0.00 0.00 10.08
433240828 2013.11.08 15:35 sell 0.49 eurusd 1.3381 1.3372 0.0000 2013.11.08 15:40 1.3372 0.00 0.00 0.00 4.41
433253471 2013.11.08 16:05 sell 0.49 eurusd 1.3371 1.3360 0.0000 2013.11.08 16:27 1.3360 0.00 0.00 0.00 5.39
433245707 2013.11.08 15:45 sell 0.49 eurusd 1.3366 1.3360 0.0000 2013.11.08 16:27 1.3360 0.00 0.00 0.00 2.94
433258976 2013.11.08 16:35 sell 0.49 eurusd 1.3364 1.3349 0.0000 2013.11.08 16:52 1.3349 0.00 0.00 0.00 7.35
433267542 2013.11.08 17:10 sell 0.49 eurusd 1.3352 1.3339 0.0000 2013.11.08 17:39 1.3339 0.00 0.00 0.00 6.37
433249009 2013.11.08 15:50 buy 0.48 eurusd 1.3371 1.3365 0.0000 2013.11.08 19:18 1.3365 0.00 0.00 0.00 -2.88
433210650 2013.11.08 10:00 buy 0.48 eurusd 1.3419 1.3365 0.0000 2013.11.08 19:18 1.3365 0.00 0.00 0.00 -25.92
433274444 2013.11.08 17:35 buy 1.33 eurusd 1.3329 1.3365 0.0000 2013.11.08 19:18 1.3365 0.00 0.00 0.00 47.88
433266358 2013.11.08 17:02 buy 0.80 eurusd 1.3365 1.3365 0.0000 2013.11.08 19:18 1.3365 0.00 0.00 0.00 0.00
433279310 2013.11.08 18:10 sell 0.49 eurusd 1.3351 1.3354 0.0000 2013.11.11 01:35 1.3354 0.00 0.00 0.00 -1.47
433282349 2013.11.08 18:55 sell 0.82 eurusd 1.3356 1.3354 0.0000 2013.11.11 01:35 1.3354 0.00 0.00 0.00 1.64
433284130 2013.11.08 19:20 sell 1.37 eurusd 1.3363 1.3354 0.0000 2013.11.11 01:35 1.3354 0.00 0.00 0.00 12.33
433291295 2013.11.08 23:21 sell 2.28 eurusd 1.3371 1.3354 0.0000 2013.11.11 01:35 1.3354 0.00 0.00 0.00 38.76
433276818 2013.11.08 17:55 sell 0.49 eurusd 1.3341 1.3354 0.0000 2013.11.11 01:35 1.3354 0.00 0.00 0.00 -6.37
433284706 2013.11.08 19:35 buy 0.49 eurusd 1.3365 1.3367 0.0000 2013.11.11 09:13 1.3367 0.00 0.00 0.00 0.98
433304968 2013.11.11 01:20 buy 0.82 eurusd 1.3351 1.3367 0.0000 2013.11.11 09:13 1.3367 0.00 0.00 0.00 13.12
433287647 2013.11.08 21:20 buy 0.49 eurusd 1.3359 1.3367 0.0000 2013.11.11 09:13 1.3367 0.00 0.00 0.00 3.92
433319550 2013.11.11 09:26 buy 0.49 eurusd 1.3374 0.0000 1.3404 2013.11.11 12:29 1.3404 0.00 0.00 0.00 14.70
433350719 2013.11.11 16:00 sell 10.00 eurusd 1.3407 1.3401 0.0000 2013.11.12 03:34 1.3401 0.00 0.00 0.00 60.00
433305637 2013.11.11 01:47 sell 0.49 eurusd 1.3348 1.3401 0.0000 2013.11.12 03:34 1.3401 0.00 0.00 0.00 -25.97
433365082 2013.11.11 23:07 sell 10.00 eurusd 1.3413 1.3401 0.0000 2013.11.12 03:34 1.3401 0.00 0.00 0.00 120.00
433332039 2013.11.11 12:20 sell 3.80 eurusd 1.3392 1.3388 0.0000 2013.11.12 09:07 1.3388 0.00 0.00 0.00 15.20
433334568 2013.11.11 12:35 sell 6.33 eurusd 1.3397 1.3388 0.0000 2013.11.12 09:07 1.3388 0.00 0.00 0.00 56.97
433307270 2013.11.11 02:36 sell 0.49 eurusd 1.3356 1.3388 0.0000 2013.11.12 09:07 1.3388 0.00 0.00 0.00 -15.68
433325149 2013.11.11 10:50 sell 2.28 eurusd 1.3383 1.3381 0.0000 2013.11.12 10:46 1.3381 0.00 0.00 0.00 4.56
433309976 2013.11.11 03:35 sell 0.82 eurusd 1.3363 1.3381 0.0000 2013.11.12 10:46 1.3381 0.00 0.00 0.00 -14.76
433397004 2013.11.12 09:46 sell 3.80 eurusd 1.3395 1.3381 0.0000 2013.11.12 10:46 1.3381 0.00 0.00 0.00 53.20
433417247 2013.11.12 11:40 buy 3.80 eurusd 1.3370 1.3386 0.0000 2013.11.12 12:23 1.3386 0.00 0.00 0.00 60.80
433389030 2013.11.12 08:00 buy 0.82 eurusd 1.3390 1.3386 0.0000 2013.11.12 12:23 1.3386 0.00 0.00 0.00 -3.28
433334115 2013.11.11 12:30 buy 0.49 eurusd 1.3406 1.3386 0.0000 2013.11.12 12:23 1.3386 0.00 0.00 0.00 -9.80
433335342 2013.11.11 12:50 buy 0.49 eurusd 1.3399 1.3386 0.0000 2013.11.12 12:23 1.3386 0.00 0.00 0.00 -6.37
433404399 2013.11.12 10:50 buy 1.37 eurusd 1.3382 1.3386 0.0000 2013.11.12 12:23 1.3386 0.00 0.00 0.00 5.48
433410461 2013.11.12 11:25 buy 2.28 eurusd 1.3377 1.3386 0.0000 2013.11.12 12:23 1.3386 0.00 0.00 0.00 20.52
433424273 2013.11.12 12:30 buy 0.50 eurusd 1.3390 0.0000 1.3420 2013.11.12 15:03 1.3420 0.00 0.00 0.00 15.00
433442642 2013.11.12 15:05 buy 0.50 eurusd 1.3426 0.0000 1.3456 2013.11.12 16:54 1.3456 0.00 0.00 0.00 15.00
433451397 2013.11.12 16:00 sell 10.00 eurusd 1.3438 1.3433 0.0000 2013.11.12 18:45 1.3433 0.00 0.00 0.00 50.00
433318970 2013.11.11 09:15 sell 1.37 eurusd 1.3369 1.3433 0.0000 2013.11.12 18:45 1.3433 0.00 0.00 0.00 -87.68
433461494 2013.11.12 17:00 sell 10.00 eurusd 1.3450 1.3433 0.0000 2013.11.12 18:45 1.3433 0.00 0.00 0.00 170.00
433476481 2013.11.12 19:45 sell 10.00 eurusd 1.3442 1.3432 0.0000 2013.11.13 10:06 1.3432 0.00 0.00 0.00 100.00
433500519 2013.11.13 05:12 sell 10.00 eurusd 1.3448 1.3432 0.0000 2013.11.13 10:06 1.3432 0.00 0.00 0.00 160.00
433423839 2013.11.12 12:25 sell 1.37 eurusd 1.3385 1.3432 0.0000 2013.11.13 10:06 1.3432 0.00 0.00 0.00 -64.39
433429431 2013.11.12 13:10 sell 2.28 eurusd 1.3394 1.3416 0.0000 2013.11.13 12:48 1.3416 0.00 0.00 0.00 -50.16
433460400 2013.11.12 16:55 buy 0.50 eurusd 1.3459 1.3441 0.0000 2013.11.13 15:58 1.3441 0.00 0.00 0.00 -9.00
433464597 2013.11.12 17:30 buy 0.50 eurusd 1.3445 1.3441 0.0000 2013.11.13 15:58 1.3441 0.00 0.00 0.00 -2.00
433470951 2013.11.12 18:40 buy 1.38 eurusd 1.3432 1.3440 0.0000 2013.11.13 16:02 1.3440 0.00 0.00 0.00 11.04
433467998 2013.11.12 18:10 buy 0.83 eurusd 1.3438 1.3440 0.0000 2013.11.13 16:02 1.3440 0.00 0.00 0.00 1.66
433521636 2013.11.13 11:50 buy 2.30 eurusd 1.3426 1.3440 0.0000 2013.11.13 16:02 1.3440 0.00 0.00 0.00 32.20
433524936 2013.11.13 12:20 buy 3.83 eurusd 1.3419 1.3440 0.0000 2013.11.13 16:02 1.3440 0.00 0.00 0.00 80.43
433438477 2013.11.12 14:40 sell 3.80 eurusd 1.3407 1.3411 0.0000 2013.11.13 16:41 1.3411 0.00 0.00 0.00 -15.20
433556206 2013.11.13 16:05 sell 10.00 eurusd 1.3438 1.3411 0.0000 2013.11.13 16:41 1.3411 0.00 0.00 0.00 270.00
433445844 2013.11.12 15:20 sell 6.33 eurusd 1.3432 1.3411 0.0000 2013.11.13 16:41 1.3411 0.00 0.00 0.00 132.93
433557235 2013.11.13 16:15 sell 10.00 eurusd 1.3444 1.3402 0.0000 2013.11.13 16:44 1.3402 0.00 0.00 0.00 420.00
433567082 2013.11.13 16:55 buy 0.50 eurusd 1.3406 1.3429 0.0000 2013.11.13 18:30 1.3429 0.00 0.00 0.00 11.50
433556642 2013.11.13 16:10 buy 0.50 eurusd 1.3449 1.3429 0.0000 2013.11.13 18:30 1.3429 0.00 0.00 0.00 -10.00
433572010 2013.11.13 17:30 buy 0.83 eurusd 1.3400 1.3429 0.0000 2013.11.13 18:30 1.3429 0.00 0.00 0.00 24.07
433582501 2013.11.13 18:35 buy 0.52 eurusd 1.3439 0.0000 1.3468 2013.11.13 18:42 1.3468 0.00 0.00 0.00 15.08
433592151 2013.11.13 19:15 buy 0.52 eurusd 1.3464 1.3478 0.0000 2013.11.13 23:34 1.3478 0.00 0.00 0.00 7.28
433592958 2013.11.13 19:25 buy 0.87 eurusd 1.3457 1.3478 0.0000 2013.11.13 23:34 1.3478 0.00 0.00 0.00 18.27
433597319 2013.11.13 20:27 buy 1.45 eurusd 1.3451 1.3478 0.0000 2013.11.13 23:34 1.3478 0.00 0.00 0.00 39.15
433587471 2013.11.13 18:45 buy 0.52 eurusd 1.3472 1.3478 0.0000 2013.11.13 23:34 1.3478 0.00 0.00 0.00 3.12
433565029 2013.11.13 16:45 sell 0.52 eurusd 1.3397 1.3473 0.0000 2013.11.14 04:38 1.3473 0.00 0.00 0.00 -39.52
433615979 2013.11.14 00:05 sell 4.03 eurusd 1.3484 1.3473 0.0000 2013.11.14 04:38 1.3473 0.00 0.00 0.00 44.33
433618674 2013.11.14 00:31 sell 6.72 eurusd 1.3491 1.3473 0.0000 2013.11.14 04:38 1.3473 0.00 0.00 0.00 120.96
433610414 2013.11.13 23:40 sell 2.42 eurusd 1.3476 1.3453 0.0000 2013.11.14 11:39 1.3453 0.00 0.00 0.00 55.66
433588995 2013.11.13 18:50 sell 1.45 eurusd 1.3459 1.3453 0.0000 2013.11.14 11:39 1.3453 0.00 0.00 0.00 8.70
433569451 2013.11.13 17:10 sell 0.52 eurusd 1.3403 1.3453 0.0000 2013.11.14 11:39 1.3453 0.00 0.00 0.00 -26.00
433609353 2013.11.13 23:35 buy 0.52 eurusd 1.3479 1.3440 0.0000 2013.11.14 15:09 1.3440 0.00 0.00 0.00 -20.28
433687977 2013.11.14 13:25 buy 4.03 eurusd 1.3429 1.3440 0.0000 2013.11.14 15:09 1.3440 0.00 0.00 0.00 44.33
433636712 2013.11.14 04:35 buy 0.52 eurusd 1.3472 1.3451 0.0000 2013.11.14 15:31 1.3451 0.00 0.00 0.00 -10.92
433675127 2013.11.14 11:45 buy 1.45 eurusd 1.3451 1.3455 0.0000 2013.11.14 15:36 1.3455 0.00 0.00 0.00 5.80
433657702 2013.11.14 09:30 buy 0.87 eurusd 1.3460 1.3455 0.0000 2013.11.14 15:36 1.3455 0.00 0.00 0.00 -4.35
433682084 2013.11.14 12:40 buy 2.42 eurusd 1.3440 1.3455 0.0000 2013.11.14 15:36 1.3455 0.00 0.00 0.00 36.30
433579066 2013.11.13 18:20 sell 0.87 eurusd 1.3416 1.3454 0.0000 2013.11.14 20:59 1.3454 0.00 0.00 0.00 -33.06
433704547 2013.11.14 15:50 sell 1.45 eurusd 1.3455 1.3454 0.0000 2013.11.14 20:59 1.3454 0.00 0.00 0.00 1.45
433734824 2013.11.14 18:30 sell 2.42 eurusd 1.3477 1.3454 0.0000 2013.11.14 20:59 1.3454 0.00 0.00 0.00 55.66
433674422 2013.11.14 11:40 sell 0.87 eurusd 1.3447 1.3441 0.0000 2013.11.15 11:51 1.3441 0.00 0.00 0.00 5.22
433747014 2013.11.14 22:43 sell 1.45 eurusd 1.3462 1.3441 0.0000 2013.11.15 11:51 1.3441 0.00 0.00 0.00 30.45
433745463 2013.11.14 21:35 sell 0.87 eurusd 1.3454 1.3441 0.0000 2013.11.15 11:51 1.3441 0.00 0.00 0.00 11.31
433703510 2013.11.14 15:40 buy 0.26 eurusd 1.3461 1.3455 0.0000 2013.11.15 14:20 1.3455 0.00 0.00 0.00 -1.56
433711998 2013.11.14 16:30 buy 0.26 eurusd 1.3448 1.3455 0.0000 2013.11.15 14:20 1.3455 0.00 0.00 0.00 1.82
433784119 2013.11.15 11:50 buy 0.43 eurusd 1.3438 1.3455 0.0000 2013.11.15 14:20 1.3455 0.00 0.00 0.00 7.31
433793030 2013.11.15 14:25 buy 0.26 eurusd 1.3461 0.0000 1.3491 2013.11.15 16:06 1.3491 0.00 0.00 0.00 7.80
433801293 2013.11.15 15:55 sell 1.20 eurusd 1.3483 1.3479 0.0000 2013.11.15 17:25 1.3479 0.00 0.00 0.00 4.80
433785740 2013.11.15 12:10 sell 0.26 eurusd 1.3436 1.3479 0.0000 2013.11.15 17:25 1.3479 0.00 0.00 0.00 -11.18
433809044 2013.11.15 16:25 sell 2.00 eurusd 1.3493 1.3479 0.0000 2013.11.15 17:25 1.3479 0.00 0.00 0.00 28.00
433834440 2013.11.18 00:00 sell 0.26 eurusd 1.3496 1.3487 0.0000 2013.11.18 02:16 1.3487 0.00 0.00 0.00 2.34
433786553 2013.11.15 12:25 sell 0.26 eurusd 1.3442 1.3487 0.0000 2013.11.18 02:16 1.3487 0.00 0.00 0.00 -11.70
433825686 2013.11.15 23:47 sell 5.55 eurusd 1.3496 1.3487 0.0000 2013.11.18 02:16 1.3487 0.00 0.00 0.00 49.95
433805654 2013.11.15 16:10 buy 0.26 eurusd 1.3493 0.0000 1.3523 2013.11.18 16:06 1.3523 0.00 0.00 0.00 7.80
433790874 2013.11.15 13:40 sell 0.43 eurusd 1.3448 1.3528 0.0000 2013.11.18 17:42 1.3528 0.00 0.00 0.00 -34.40
433894107 2013.11.18 16:55 sell 10.00 eurusd 1.3537 1.3528 0.0000 2013.11.18 17:42 1.3528 0.00 0.00 0.00 90.00
433793629 2013.11.15 14:40 sell 0.72 eurusd 1.3458 1.3503 0.0000 2013.11.18 19:42 1.3503 0.00 0.00 0.00 -32.40
433815681 2013.11.15 17:30 sell 1.20 eurusd 1.3473 1.3503 0.0000 2013.11.18 19:42 1.3503 0.00 0.00 0.00 -36.00
433822993 2013.11.15 21:45 sell 3.33 eurusd 1.3490 1.3504 0.0000 2013.11.18 19:42 1.3504 0.00 0.00 0.00 -46.62
433818527 2013.11.15 18:20 sell 2.00 eurusd 1.3483 1.3504 0.0000 2013.11.18 19:42 1.3504 0.00 0.00 0.00 -42.00
433856487 2013.11.18 08:35 sell 5.55 eurusd 1.3503 1.3504 0.0000 2013.11.18 19:42 1.3504 0.00 0.00 0.00 -5.55
433867568 2013.11.18 11:10 sell 9.25 eurusd 1.3512 1.3504 0.0000 2013.11.18 19:42 1.3504 0.00 0.00 0.00 74.00
433887483 2013.11.18 16:00 sell 10.00 eurusd 1.3516 1.3504 0.0000 2013.11.18 19:42 1.3504 0.00 0.00 0.00 120.00
433889625 2013.11.18 16:15 sell 10.00 eurusd 1.3526 1.3504 0.0000 2013.11.18 19:42 1.3504 0.00 0.00 0.00 220.00
433816153 2013.11.15 17:35 buy 0.26 eurusd 1.3480 1.3507 0.0000 2013.11.18 20:20 1.3507 0.00 0.00 0.00 7.02
433911434 2013.11.18 20:25 buy 0.27 eurusd 1.3511 1.3515 0.0000 2013.11.19 04:00 1.3515 0.00 0.00 0.00 1.08
433914614 2013.11.18 22:05 buy 0.27 eurusd 1.3503 1.3515 0.0000 2013.11.19 04:00 1.3515 0.00 0.00 0.00 3.24
433935125 2013.11.19 05:16 buy 0.27 eurusd 1.3510 1.3529 0.0000 2013.11.19 10:10 1.3529 0.00 0.00 0.00 5.13
433931963 2013.11.19 04:05 buy 0.27 eurusd 1.3518 1.3529 0.0000 2013.11.19 10:10 1.3529 0.00 0.00 0.00 2.97
433910023 2013.11.18 19:50 sell 0.27 eurusd 1.3503 1.3508 0.0000 2013.11.19 10:38 1.3508 0.00 0.00 0.00 -1.35
433931665 2013.11.19 04:01 sell 0.45 eurusd 1.3515 1.3508 0.0000 2013.11.19 10:38 1.3508 0.00 0.00 0.00 3.15
433954478 2013.11.19 10:15 sell 0.75 eurusd 1.3523 1.3508 0.0000 2013.11.19 10:38 1.3508 0.00 0.00 0.00 11.25
433911227 2013.11.18 20:16 sell 0.27 eurusd 1.3509 1.3508 0.0000 2013.11.19 10:38 1.3508 0.00 0.00 0.00 0.27
433958512 2013.11.19 10:40 sell 0.27 eurusd 1.3506 1.3499 0.0000 2013.11.19 12:07 1.3499 0.00 0.00 0.00 1.89
433961139 2013.11.19 11:05 sell 0.27 eurusd 1.3516 1.3499 0.0000 2013.11.19 12:07 1.3499 0.00 0.00 0.00 4.59
433956784 2013.11.19 10:30 buy 0.27 eurusd 1.3517 1.3513 0.0000 2013.11.19 15:38 1.3513 0.00 0.00 0.00 -1.08
433967919 2013.11.19 12:25 buy 0.27 eurusd 1.3499 1.3513 0.0000 2013.11.19 15:38 1.3513 0.00 0.00 0.00 3.78
433978196 2013.11.19 14:10 buy 0.45 eurusd 1.3493 1.3512 0.0000 2013.11.19 15:39 1.3512 0.00 0.00 0.00 8.55
433966742 2013.11.19 12:10 sell 0.27 eurusd 1.3497 1.3502 0.0000 2013.11.19 16:58 1.3502 0.00 0.00 0.00 -1.35
433986515 2013.11.19 15:40 sell 0.45 eurusd 1.3513 1.3502 0.0000 2013.11.19 16:58 1.3502 0.00 0.00 0.00 4.95
433990170 2013.11.19 16:15 buy 0.27 eurusd 1.3507 1.3528 0.0000 2013.11.19 17:21 1.3528 0.00 0.00 0.00 5.67
433988756 2013.11.19 16:00 buy 0.27 eurusd 1.3513 1.3528 0.0000 2013.11.19 17:21 1.3528 0.00 0.00 0.00 4.05
434002221 2013.11.19 17:25 buy 0.27 eurusd 1.3532 1.3540 0.0000 2013.11.19 19:28 1.3540 0.00 0.00 0.00 2.16
434008293 2013.11.19 18:15 buy 0.27 eurusd 1.3520 1.3535 0.0000 2013.11.19 19:34 1.3535 0.00 0.00 0.00 4.05
434015739 2013.11.19 19:40 buy 0.27 eurusd 1.3542 1.3566 0.0000 2013.11.20 01:17 1.3566 0.00 0.00 0.00 6.48
434019614 2013.11.19 21:10 buy 0.27 eurusd 1.3533 1.3566 0.0000 2013.11.20 01:17 1.3566 0.00 0.00 0.00 8.91
433980457 2013.11.19 14:45 sell 0.27 eurusd 1.3501 1.3543 0.0000 2013.11.20 09:26 1.3543 0.00 0.00 0.00 -11.34
434030898 2013.11.20 01:20 sell 0.75 eurusd 1.3566 1.3543 0.0000 2013.11.20 09:26 1.3543 0.00 0.00 0.00 17.25
434055714 2013.11.20 10:00 buy 1.25 eurusd 1.3537 1.3537 0.0000 2013.11.20 15:47 1.3537 0.00 0.00 0.00 0.00
434068074 2013.11.20 12:00 buy 2.08 eurusd 1.3524 1.3537 0.0000 2013.11.20 15:47 1.3537 0.00 0.00 0.00 27.04
434032091 2013.11.20 01:35 buy 0.27 eurusd 1.3566 1.3537 0.0000 2013.11.20 15:47 1.3537 0.00 0.00 0.00 -7.83
434034447 2013.11.20 02:15 buy 0.27 eurusd 1.3558 1.3436 0.0000 2013.11.21 00:17 1.3436 0.00 0.00 0.00 -32.94
434139698 2013.11.20 21:45 buy 10.00 eurusd 1.3427 1.3436 0.0000 2013.11.21 00:17 1.3436 0.00 0.00 0.00 90.00
434039215 2013.11.20 03:46 buy 0.45 eurusd 1.3551 0.0000 0.0000 2013.11.21 10:02 1.3400 0.00 0.00 0.00 -67.95
434162994 2013.11.21 06:25 buy 10.00 eurusd 1.3423 1.3425 0.0000 2013.11.21 10:37 1.3425 0.00 0.00 0.00 20.00
434050887 2013.11.20 08:35 buy 0.75 eurusd 1.3542 1.3425 0.0000 2013.11.21 10:37 1.3425 0.00 0.00 0.00 -87.75
434179312 2013.11.21 10:10 buy 10.00 eurusd 1.3407 1.3425 0.0000 2013.11.21 10:37 1.3425 0.00 0.00 0.00 180.00
434106589 2013.11.20 17:30 buy 2.08 eurusd 1.3493 1.3466 0.0000 2013.11.21 13:36 1.3466 0.00 0.00 0.00 -56.16
434090096 2013.11.20 15:55 buy 1.25 eurusd 1.3532 1.3466 0.0000 2013.11.21 13:36 1.3466 0.00 0.00 0.00 -82.50
434124568 2013.11.20 19:45 buy 9.64 eurusd 1.3442 1.3465 0.0000 2013.11.21 13:37 1.3465 0.00 0.00 0.00 221.72
434111778 2013.11.20 17:45 buy 3.47 eurusd 1.3469 1.3465 0.0000 2013.11.21 13:37 1.3465 0.00 0.00 0.00 -13.88
434118969 2013.11.20 18:35 buy 5.78 eurusd 1.3455 1.3465 0.0000 2013.11.21 13:37 1.3465 0.00 0.00 0.00 57.80
434152577 2013.11.21 02:40 buy 10.00 eurusd 1.3429 1.3464 0.0000 2013.11.21 13:38 1.3464 0.00 0.00 0.00 350.00
434128300 2013.11.20 20:30 buy 10.00 eurusd 1.3437 1.3464 0.0000 2013.11.21 13:38 1.3464 0.00 0.00 0.00 270.00
434005367 2013.11.19 17:45 sell 0.27 eurusd 1.3526 1.3470 0.0000 2013.11.21 13:41 1.3470 0.00 0.00 0.00 15.12
434015534 2013.11.19 19:35 sell 0.45 eurusd 1.3539 1.3470 0.0000 2013.11.21 13:41 1.3470 0.00 0.00 0.00 31.05
434207867 2013.11.21 15:20 sell 0.28 eurusd 1.3469 1.3460 0.0000 2013.11.21 16:26 1.3460 0.00 0.00 0.00 2.52
434201819 2013.11.21 13:50 sell 0.28 eurusd 1.3462 1.3460 0.0000 2013.11.21 16:26 1.3460 0.00 0.00 0.00 0.56
434218833 2013.11.21 16:55 buy 0.47 eurusd 1.3452 1.3464 0.0000 2013.11.21 17:07 1.3464 0.00 0.00 0.00 5.64
434201295 2013.11.21 13:45 buy 0.28 eurusd 1.3470 1.3464 0.0000 2013.11.21 17:07 1.3464 0.00 0.00 0.00 -1.68
434205077 2013.11.21 14:30 buy 0.28 eurusd 1.3459 1.3468 0.0000 2013.11.21 17:11 1.3468 0.00 0.00 0.00 2.52
434216611 2013.11.21 16:35 sell 0.28 eurusd 1.3457 1.3455 0.0000 2013.11.21 17:31 1.3455 0.00 0.00 0.00 0.56
434222363 2013.11.21 17:15 sell 0.28 eurusd 1.3468 1.3455 0.0000 2013.11.21 17:31 1.3455 0.00 0.00 0.00 3.64
434224707 2013.11.21 17:35 buy 0.28 eurusd 1.3462 1.3468 0.0000 2013.11.21 18:39 1.3468 0.00 0.00 0.00 1.68
434225312 2013.11.21 17:45 sell 0.28 eurusd 1.3452 1.3454 0.0000 2013.11.21 20:30 1.3454 0.00 0.00 0.00 -0.56
434227005 2013.11.21 18:00 sell 0.28 eurusd 1.3459 1.3454 0.0000 2013.11.21 20:30 1.3454 0.00 0.00 0.00 1.40
434230817 2013.11.21 18:40 sell 0.47 eurusd 1.3467 1.3454 0.0000 2013.11.21 20:30 1.3454 0.00 0.00 0.00 6.11
434234168 2013.11.21 19:55 buy 0.47 eurusd 1.3465 1.3479 0.0000 2013.11.21 23:31 1.3479 0.00 0.00 0.00 6.58
434236752 2013.11.21 20:35 buy 0.78 eurusd 1.3458 1.3479 0.0000 2013.11.21 23:31 1.3479 0.00 0.00 0.00 16.38
434231233 2013.11.21 18:50 buy 0.28 eurusd 1.3478 1.3479 0.0000 2013.11.21 23:31 1.3479 0.00 0.00 0.00 0.28
434231565 2013.11.21 19:00 buy 0.28 eurusd 1.3473 1.3479 0.0000 2013.11.21 23:31 1.3479 0.00 0.00 0.00 1.68
434261356 2013.11.22 05:35 buy 0.47 eurusd 1.3468 1.3480 0.0000 2013.11.22 09:17 1.3480 0.00 0.00 0.00 5.64
434251020 2013.11.22 01:35 buy 0.28 eurusd 1.3476 1.3480 0.0000 2013.11.22 09:17 1.3480 0.00 0.00 0.00 1.12
